IJAAF Aces
A special thank you to Al Magnus for compiling this list. If you have any questions if you have any comments of or questions about the list, please e-mail him directly,his address is at the bottom of this page.
Name |
Kills |
Conflict |
Group/KIA Info |
Reference |
2/Lt. Hiromichi Shinohara | 58 | Nomonhan Incident | all victories with Ki27; see also Japanese Army Fighters Pt.1, Green & Swanborough; 11th Sentai;KIA | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
WO Yoshihiko Nakada | 45 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
WO Sumi Kamito | 40 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
M.Sgt. Satoshi Anabuki | 39 | WWII | 50 Sentai; Ki-43 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.158 |
WO Isamu Sasaki | 32 | WWII | 50 Sentai, Ki43 | Japanese Army Fighters Pt. 2, William Green & Gordon Swanborough, Janes 1977 p.23-24 |
1/Lt. Sada Koga | 31 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Mitsuyoshi Tarui | 28 | Nomonhan Incident | 1st Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Mj. Yasuhiko Kuroe | 28 | WWII | 3v 47 Chutai, 22v 64 Sentai with Ki43, 3vB29 with Ki102-Ko prototype | Japanese Army Fighters Pt.2, William Greene & Gordon Swanborough, Janes 1977 p.47 |
Cpt. Goichi Sumino | 27 | WWII | 64 Sentai; KIA 6/Jun/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.158 |
Cpt. Kenji Shimada | 27 | Nomonhan Incident | 11th Sentai; KIA 14/Sep/1939 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Mj. Takaji Kimura | 26 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Isamu Kashiide | 26 | WWII | 4th Sentai, Ki 45, 2v B24 20/08/1944, 3v B29 27-28/03/1945 with Ki45 Kai Hei | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Mj. Shogo Saito | 25 | Nomonhan Incident | 24th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
WO Tomio Hanada | 25 | Nomonhan Incident | 11th Sentai; KIFA 7/Oct/1939 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Sgt. Susumu Kajinami | 24 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
M.Sgt. Kichigoro Haraguchi | 24 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Shoji Kato | 23 | Nomonhan Incident | 11th Sentai; KIFA 6/Sep/1941 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Mj. Saburo Togo | 22 | Nomonhan Incident | 11th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
M. Sgt. Zenzaburo Otsuka | 22 | Nomonhan Incident | 11th Sentai; KIA 29/Jan/1942 (WWII) | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Cpt. Hitoshi Asano | 22 | Nomonhan Incident | 1st Sentai; possible scores in WWII | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
2/Lt. Chiyoji Saito | 21 | Nomonhan Incident | 24th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
M.Sgt. Morio Matsui | 21 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
1/Lt. Isamu Hosono | 21 | Nomonhan Incident | 1st Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
M. Sgt. Bunji Yoshiyama | 20 | Nomonhan Incident | 11th Sentai; KIA 15/Sep/1939 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Cpt. Saburo Nakamura | 20 | WWII | 64 Sentai; KIA 6/Oct/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Mj. Jyozo Iwahashi | 20 | Nomonhan Incident | 11th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
2/Lt. Goro Furugori | 20 | Nomonhan Incident | 11th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
2/Lt. Bunichi Yamaguchi | 19 | WWII | 204 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Lt.Col. Nakakazu Ozaki | 19 | WWII | 33 & 25 Sentai; KIA 27/Dec/1943 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
2/Lt. Yojiro Ofusa | 19 | WWII | 50 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
M.Sgt. Saburo Kimura | 19 | Nomonhan Incident | KIA 7/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Cpt. Moritsugu Kanai | 19 | WWII | 25 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.158 |
Mj. Kanshi Ishikawa | 19 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Tomoari Hasegawa | 19 | Nomonhan Incident | 3 victories in WWII | Fighter Aces, Raymond Toliver & Trevor Constable, Mcmillan 1965 p.349 |
Mj. Yukiyoshi Wakamatsu | 18 | WWII | KIA 18/Dec/1944; 64 & 85 Sentai; final victory count may be higher | Japanese Army Fighters Pt.2, William Green & Gordon Swanborough,Janes 1977 p.47 |
2/Lt. Kazuo Shimizu | 18 | WWII | 59 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Cpt. Ryotaro Jobo | 18 | Nomonhan Incident | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Takeo Ishii | 18 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Cpt. Keiji Takamiya | 17 | WWII | 78 Sentai; KIA 1/Feb/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Cpt. Shoichi Suzuki | 17 | Nomonhan Incident | KIA 29/Jul/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Mamoru Hanada | 17 | Nomonhan Incident | KIA 12/Jul/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Mj. Hyoe Yonaga | 16 | Nomonhan Incident | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Yoshihiko Yajima | 16 | Nomonhan Incident | KIA 25/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Mj. Shogo Takeuchi | 16 | WWII | 64 & 68 Sentai; KIA 21/Dec/1943 | Japanese Army Fighters Pt.1, William Green & Gordon Swanborough, Janes 1977 p.29 |
2/Lt. Mitsuo Ogura | 16 | WWII | 24 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Mj. Kiyoshi Namai | 16 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
M.Sgt. Muneyoshi Motojima | 16 | Nomonhan Incident | KIA 4/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Riichi Ito | 16 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
2/Lt. Haruo Takagaki | 15 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
M.Sgt. Yukio Shimokawa | 15 | WWII | 50 Sentai, Ki43 | Japanese Army Fighters Pt.2, William Green & Gordon Swanborough, Janes 1977 p.23-24 |
2/Lt. Eiji Seino | 15 | WWII | 10 Chutai & 25 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Mj. Iwori Sakai | 15 | Nomonhan Incident | 64Sentai | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Mj. Toshio Sakagawa | 15 | WWII | 25, 200 & 22 Sentai; KIFA 19/Dec/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
M.Sgt. Kyushiro Otake | 15 | WWII | 10 Chutai & 25 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
M.Sgt. Megumu Ono | 15 | WWII | KIA 1/Feb/1940 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Cpt. Shigeo Nango | 15 | WWII | 33 & 59 Sentai; MIA 23/Jan/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
M.Sgt. Tomesaku Igarashi | 15 | WWII | 50 Sentai; KIA 17/Jun/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
2/Lt. Iwataro Hazawa | 15 | WWII | KIA 14/Jan/1945 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
M.Sgt. Tadashi Shono | 14 | WWII | KIA 29/Oct/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Rikio Shibata | 14 | Nomonhan Incident | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.158 | |
Cpt. Akira Onozaki | 14 | WWII | 59 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.130 |
Cpt. Hiroshi Onazaki | 14 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Sgt. Jiro Okuda | 14 | Nomonhan Incident | KIA 12/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Takeshi Noguchi | 14 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Noboru Mune | 14 | WWII | KIA 19/Nov/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Cpt. Koji Motomura | 14 | Nomonhan Incident | KIA 22/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Takaaki Minami | 14 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
M.Sgt. Tomio Hirohata | 14 | WWII | KIA 22/Apr/1945 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Takeo Takahashi | 13 | WWII | KIA 13/Nov/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Cpt. Nagao Shirai | 13 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Mj. Norio Shindo | 13 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
2/Lt. Rikio Shibata | 13 | WWII | KIA 18/Dec/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.158 |
Cpt. Yoshiro Kuwabara | 13 | WWII | KIA 14/Mar/1944 (WWII) | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Lt. Tameyoshi Kuroki | 13 | WWII | 33 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.147 |
Cpt. Fujitaro Ito | 13 | WWII | 5 Sentai; Ki45; victory count may be higher | Japanese Army Fighters Pt.1, William Green & Gordon Swanborough, Janes 1977 p.14-15 |
M.Sgt. Masao Ashida | 13 | Nomonhan Incident | KIA 12/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Lt. Goro Nishihara | 12 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Mj. Hideo Miyabe | 12 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Lt. Masatoshi Masuzawa | 12 | Nomonhan Incident | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Shoji Kurono | 12 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
2/Lt. Katsuaki Kira | 12 | WWII | 103 Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.146 |
Cpt. Ryotaro Jobo | 12 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Tokuyasu Ishizuka | 12 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Mj. Yohei Hinoki | 12 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
M.Sgt. Eisaku Suzuki | 11 | Nomonhan Incident | KIA 25/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Cpt. Hironojo Shishimoto | 11 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Naoharu Shiromoto | 11 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Sgt. Takayori Kodama | 11 | Nomonhan Incident | KIA 1/Sep/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Koji Ishizawa | 11 | Nomonhan Incident | victory count may be higher | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Mj. Tokuro Fukuda | 11 | Nomonhan Incident | KIA 5/Mar/1943 (WWII) | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Yoshito Yasuda | 10 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Kosuke Tsubone | 10 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Mitsuyoshi Tarui | 10 | WWII | 1st Sentai; KIA 18/Aug/1944 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
M.Sgt. Tokuya Sudo | 10 | Nomonhan Incident | KIA 1/Sep/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Naoharu Shiromoto | 10 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
2/Lt. Akiyoshi Nomura | 10 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Toshio Matsuura | 10 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
M.Sgt. Taro Kobayashi | 10 | Nomonhan Incident | KIA 5/Aug/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Sgt. Nobuo Kanazawa | 10 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Koichi Iwase | 10 | Nomonhan Incident | 11th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Cpt. Chuichi Ichikawa | 10 | WWII | 244Sentai | Eagles of the Rising Sun, Keishiro Nagao et al, Aeromaster Decals SP72-04, Miami, Florida 1995 p.7 |
Mj. Toyoki Eto | 10 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
M.Sgt. Jiro Asano | 10 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Lt. Yutaka Aoyagi | 10 | Nomonhan Incident | 11th Sentai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Mj. Yamato Takiyama | 9 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Cpt. Hiroshi Takiguchi | 9 | WWII | KIA 1/Nov/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
WO Takeshi Shimizu | 9 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Shokichi Omori | 9 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Lt. Makoto Ogawa | 9 | WWII | 70Sentai | Eagles of the Rising Sun, Keishiro Nagao et al, Aeromaster Decals SP72-04, Miami, Florida 1995 p.7 |
Cpt. Shigeru Nakazaki | 9 | WWII | KIA 23/Jan/1943 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Cpt. Kensui Kono | 9 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Katsuaki Kira | 9 | Nomonhan Incident | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.146 | |
2/Lt. Yutaka Kimura | 9 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Lt. Col. Tateo Kato | 9 | Sino-Japanese Confli | Commander 1st Chutai, 2nd Hiko Datai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.55 |
Lt. Col. Tateo Kato | 9 | WWII | CO 64 Sentai, 8 victories Ki43; KIA 22/May/1942 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.55 |
Sgt. Kenji Kato | 9 | WWII | KIA 2/Dec/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Shirotaro Kashima | 9 | WWII | KIA 16/Dec/1944 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Cpt. Saiji Kani | 9 | Nomonhan Incident | KIA 29/Jul/1939 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Lt. Daisuke Kanbara | 9 | Nomonhan Incident | 11th Sentai; 3 probables | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
2/Lt. Akira Ina | 9 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Mj. Noguchi Hisashichi | 9 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
M.Sgt. Mitsuo Yamato | 8 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Ko Tsuchiya | 8 | WWII | KIA 3/Sep/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Lt. Shinobu Terada | 8 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Tadao Tashiro | 8 | WWII | KIA 4/Jan/1945 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Lt. Miyoshi Shimamura | 8 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
M.Sgt. Misao Okubo | 8 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Tsutae Obara | 8 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Sgt. Shigetsune Nishioka | 8 | WWII | KIA 28/Oct/1944 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Cpt. Sadamitsu Kimura | 8 | WWII | KIA 10/Jul/1945; all victories B-29 | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Mj. Koki Kawamoto | 8 | WWII | victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Lt. Kosuke Kawahara | 8 | Sino-Japanese Confli | 2nd Hiko Datai; KIA 25/Oct/1937; flying Kawasaki Ki-10 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.55 |
Cpt. Naoyuke Ito | 8 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Misao Inouye | 8 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
2/Lt. Misao Inouye | 8 | WWII | KIA 15/Dec/1944 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Cpt. Katsumi Anma | 8 | WWII | KIA 8/Apr/1942 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Cpt. Yoshio Yoshida | 7 | WWII | claimed 6 B29 over Japan in March 1945 with 1 B29 claimed over Manchuria in Sept. 1944, Captain of | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p. 155 |
Lt. Katsutaro Takahashi | 7 | WWII | KIA 24/Dec/1942 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Lt. Hiroshi Sekiguchi | 7 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Mj. Mitsugu Sawada | 7 | Sino-Japanese Confli | 2nd Hiko Datai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.55 |
2/Lt. Chiyoji Saito | 7 | WWII | 24th Sentai; KIA 2/Sep/1943 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
Koichi Ogata | 7 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Cpt. Masao Miyamaru | 7 | WWII | KIA 29/Oct/1944 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Cpt. Isamu Kashiide | 7 | Nomonhan Incident | 59th Sentai | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Cpt. Moritsugu Kanai | 7 | Nomonhan Incident | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.158 | |
Mj. Yoshio Hirose | 7 | WWII | KIA 22/Dec/1944 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
2/Lt. Hitoshi Hida | 7 | Nomonhan Incident | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
2/Lt. Takeomi Hayashi | 7 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Cpt. Hiroshi Gomi | 7 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Lt. Yonesuke Fukuyama | 7 | Sino-Japanese Confli | 2nd Hiko Datai; KIA 14/Apr/1938 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.55 |
Mitsuzo Asai | 7 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Lt. Yoshitaro Yoshioka | 6 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
WO Tadao Sumi | 6 | WWII | 5 victories over B-29s | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
WO Yoshinori Noguchi | 6 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Sgt. Nobuji Negishi | 6 | WWII | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.155 | |
Cpt. Fumisuke Ikuno | 6 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
1/Lt. Isamu Hosono | 6 | WWII | 1st Sentai; KIA 6/Oct/1943 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
2/Lt. Shimizu Takeshi | 5 | WWII | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 | |
Cpt. Tatsuo Takanashi | 5 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Mj. Mitsugu Sawada | 5 | WWII | 2nd Hiko Datai | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.55 |
WO Gonnoshin Sato | 5 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Naoyuki Ogata | 5 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Lt. Hannoshin Nishio | 5 | WWII | all victories over B-29s | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Sgt. Matsumi Nakano | 5 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
2/Lt. Toshio Matsuura | 5 | WWII | KIA 2/Dec/1943 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Mj. Teruhiko Kobayashi | 5 | WWII | 244 Sentai | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
Akira Kawakita | 5 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Lt. Teizo Kanemaru | 5 | WWII | KIA 24/Dec/1942 | IJAAF Aces List on Compuserve, James L. Perry, Oct. 1996 |
Mj. Tadashi Ishikawa | 5 | WWII | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 | |
Cpt. Hideaki Inayama | 5 | WWII | final victory count may be higher | Japanese Army Air Force Aces 1937-45, Osprey Aircraft of the Aces #13, Henry Sakaida, Osprey Publishing, London 1997 |
2/Lt. Goro Furugori | 5 | WWII | KIA 3/Nov/1943 | Air Aces,Christopher Shores,Presidio Press,1983,Novato, California p.57 |
