Kawanishi N1K Fighter Seaplane/Interceptor kits available
Kit Description |
Model |
Kit maker |
Kit Number |
Media |
Scale |
Also Released by |
Release Date |
Kawanishi N1K2 Shiden-kai George | N1K2 | Bandai | 8522 | Injection | 24 | ||
Kawanishi N1K2 Shiden-kai George | N1K2 | Bandai | 34044 | Injection | 24 | 1998 | |
Kawanishi N1K2 Shiden Kai George | N1K2 | KSN/Midori | 05 | Injection | 28 | ||
Shiden George | N1K | Doyusha | DOY1828 | Injection | 32 | ||
Kawanishi N1K1 Kyofu Rex (c) | N1K1 | Horizon Conversions | 3230 | Vac | 32 | ||
Kawanishi N1K1-J George | N1K1-J | Revell | H-170 | Injection | 32 | ||
Kawanishi N1K1/2 Rex/George | N1K1/N1K2 | Combat Models | 32-029 | Vac | 32 | ||
Kawanishi N1K2 Shinden-Kai George | N1K2 | BMW Models | R.43 | Injeciton | 32 | Nichimo S-3502 | |
Kawanishi N1K2 George | N1K2 | Nichimo | S-3502 | Injection | 32 | BMW R-43/Tomy HP-2 | |
Kawanishi N1K2 George | N1K2 | Swallow | 3202 | Injection | 32 | Tomy HP-2 | |
Kawanishi N1K2-J George w/m | N1K2-J | Tomy | HP-2 | Injection | 32 | Swallow 3203/Nichimo S-3502 | |
Kawanishi N1K2-J | N1K2-J | Doyusha | DYS32-GEO | Injection | 32 | 1998 | |
Kawasaki N1K2-J Shiden Kai (George) | N1K2-J | Doyusha | 32-GEO | Injection | 32 | Tomy | 7/98 |
Kawanishi N1K1 Kyofu Rex w/ip | N1K1 | Spanker Models | 1 | Vac | 48 | ||
Kawanishi N1K1 Kyofu Rex | N1K1 | Tsukuda Hobby | none | Vac | 48 | Spanker | |
Kawanishi N1K1 Rex w/mp | N1K1 | Wings | 4816 | Vac | 48 | ||
Kawanishi N1K1 Kyofu Type 11 | N1K1 | Tamiya | 61036 | Injection | 48 | ||
Kawanishi N1K1-J Shinden George | N1K1-J | Arii | A324 | Injection | 48 | Otaki OT2-7 | |
Kawanishi N1K1-J Shiden George | N1K1-J | Otaki | OT2-7 | Injection | 48 | Arii A324 | |
Kawanishi N1K1-Ja Shidenkai {George} | N1K1-Ja | Tamiya | 61038 | Injection | 48 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | J5 | Injection | 48 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | U002 | Injection | 48 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | JT21 | Injection | 48 | ||
Kawanishi N1K2-J George | N1K2-J | Hasegawa | JT154 | Injection | 48 | ||
N1K2-J Shiden-Kai Early Model | N1K2-J | Hasegawa | JT73 | Injection | 48 | 08/2000 | |
Kawanishi N1K2 Shiden George | N1K2 | IMAI | 803 | Injection | 50 | ||
Kawanishi N1K2 George | N1K2 | Marusan | 454 | Injection | 50 | UPC 5060/RSL 454 | |
Kawanishi N1K2 George | N1K2 | Otaki | OA-12 | Injection | 50 | ||
Kawanishi N1K2 Shinden-Kai George | N1K2 | RSL | 454 | Injection | 50 | Marusan 454 | |
Kawanishi N1K2 Shiden-kai George | N1K2 | Sanwa/Tokyo Plamo | 542 | Injection | 50 | ||
Kawanishi N1K2-J Shiden Kai George | N1K2 | Tamiya | 2 | Injection | 50 | ||
Kawanishi N1K2 George | N1K2 | UPC | 5060 | Injection | 50 | Marusan 454 | |
Kawanishi N1K2-J Shinden-kai George | N1K2-J | Aoshima | None | Injection | 60 | ||
Kawanishi N1K2 Shiden George | N1K2 | Nichimo | none | Injection | 65 | ||
Kawanishi N1K2 Shinden-kai George | N1K2 | Aoshima | none | Injection | 71 | ||
Kawanishi Shiden (George) Model 11 Ko "S | N1K | Aoshima | 163430 | Injection | 72 | ||
Kawanishi Shiden-kai (George) "Hawk" | N1K | Aoshima | 17623 | Injection | 72 | ||
Kawanishi N1K1 Rex | N1K1 | A&V Resins | none | Resin | 72 | ||
Kawanishi N1K1 Rex | N1K1 | Czechmasters | 6 | Resin | 72 | ||
Kawanishi N1K1 Kyofu Rex | N1K1 | Eagles Talon | ET123 | Vac | 72 | ||
Kawanishi N1K1 Rex | N1K1 | O'Neill Vacuforms | none | Vac | 72 | ||
Kawanishi N1K1 George | N1K1 | Red Baron | none | Resin | 72 | ||
Kawanishi N1K1 Kyofu {Rex} Early | N1K1 | Hasegawa | AP35 | Injection | 72 | ||
Kawanishi N1K1 Kyofu {Rex} Late | N1K1 | Hasegawa | AP37 | Injection | 72 | ||
Kawanishi N1K1 Kyofu Rex | N1K1 | Aviation USK | USK06 | Resin | 72 | ||
Kawanishi N1K1 Kyofu Rex | N1K1 | High Planes | 7212 | Injection | 72 | ||
Kawanishi N1K1 Kyofu (Rex) - Prototype | N1K1 | Hasegawa | AP125 | Injection | 72 | ||
Kawanishi N1K1 Kyofu (Rex) w/Aquarama | N1K1 | Hasegawa | SA7 | Injection | 72 | ||
Kawanishi N1K1 Kyofu | N1K1 | Hasegawa | SA7 | Injection | 72 | ||
Kawanishi N1K1-J George w/mp (CMK) | N1K1-J | MPM | 72123 | Injection | 72 | ||
Kawanishi N1K1-J George w/mp (CMK) | N1K1-J | MPM | 72023 | Injection | 72 | ||
Kawanishi N1K1-Ja Shidenkai {George} | N1K1-Ja | Aoshima | 17517 | Injection | 72 | ||
Kawanishi N1K1-Ja Shidenkai {George} | N1K1-Ja | Aoshima | 15858 | Injection | 72 | ||
Kawanishi N1K1-Jb Shidenkai {George} | N1K1-Jb | Aoshima | 16275 | Injection | 72 | ||
Kawanishi N1K1-Jb Shidenkai {George} | N1K1-Jb | Aoshima | 16343 | Injection | 72 | ||
Kawanishi N1K1-Jb Shidenkai {George} | N1K1-Jb | Aoshima | 16350 | Injection | 72 | ||
Kawanishi N1K1-Jb Shiden Type II | N1K1-Jb | Aoshima | AO1893 | Injection | 72 | 1999 | |
Kawanishi N1K2 George | N1K2 | Panda | 335711 | Injection | 72 | Nitto 1 | |
Kawanishi N1K2-J Shidenkai {George} | N1K2-J | Aoshima | 16947 | Injection | 72 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | A29 | Injection | 72 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | JS-125 | Injection | 72 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | AT6 | Injection | 72 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | B1 | Injection | 72 | ||
Kawanishi N1K2-J Shiden-kai George | N1K2-J | Hasegawa | 506 | Injection | 72 | ||
Kawanishi N1K2-S Shiden George | N1K2-S | Tamiya | 7 | Injection | 72 | ||
Kawanishi N1K2 George | N1K2 | Nitto | 1 | Injection | 73 | Panda 335711 | |
Kawanishi N1K2 George | N1K2 | Marufuji | 3 | Injection | 80 | ||
Kawanishi N1K2 George | N1K2 | Shizukyo (SK) | none | Injection | 80 | ||
Kawanishi N1K2 Shinden-Kai George | N1K2 | Arii | 50 | Injection | 89 | Ikko | |
Kawanishi N1K2 Shiden-kai George | N1K2 | Ikko | none | Injection | 89 | Arii 50 | |
Kawanishi N1K2 George | N1K2 | Nakamura Sangyo | 001 | Injection | 89 | ||
Kawanishi N1K2 George | N1K2 | Okamoto | 110 | Injection | 92 | Tokyo Plamo 1121 | |
Kawanishi N1K2 Shidenkai George | N1K2 | Sanwa/Tokyo Plamo | 1121 | Injection | 92 | Entex 8460J/Okamoto 110/UPC 7054 | |
Kawanishi N1K2 George | N1K2 | UPC | 7054 | Injection | 92 | Sanwa 1121 | |
Kawanishi N1K2-J Shinden-kai | N1K2-J | Entex | 8460K | Injection | 92 | Sanwa 1121 | |
Kawanishi N1K2 Shiden-Kai George | N1K2 | Tokyo Sharp | TSM4 | Injection | 94 | ||
Kawanishi N1K2 Shiden-kai George | N1K2 | Fuji | 055 | Injection | 97 | Marusan 461 | |
Kawanishi N1K2 George | N1K2 | UPC | 7054 | Injection | 97 | Marusan 7054 | |
Kawanishi N1K2 George | N1K2 | Marusan | 461 | Injection | 97 | UPC 7054/Fuji 055 | |
Kawanishi N1K2 George | N1K2 | Marusan | 7054 | Injection | 97 | UPC 7054/Fuji 055 | |
Kawanishi N1K1 Kyofu Rex | N1K1 | Sanwa/Tokyo Plamo | 126 | Injection | 102 | ||
Kawanishi N1K2 Shidenkai George | N1K2 | Sanwa/Tokyo Plamo | 180 | Injection | 120 | ||
Kawanishi Shiden Kai | N1K | Nakamura | none | Mixed | 144 | ||
Kawanishi N1K1 Shiden George | N1K1 | Revell | H-1004 | Injection | 144 | ||
Kawanishi N1K1 Shiden George | N1K1 | Revell | H-1101 | Injection | 144 | ||
Kawanishi N1K2 Shinden-kai George | N1K2 | Arii | 23028 | Injection | 144 | AR-97C & Ikko | |
Kawanishi N1K2 Shiden-kai George | N1K2 | Ikko | none | Injection | 144 | Crown 426/Arii 23028/Arii AR.97c | |
Kawanishi N1K2 Shiden-kai George | N1K2 | Revell | H-1010 | Injection | 144 | ||
Kawanishi N1K2 Shiden-kai George | N1K2 | Revell | H-1103 | Injection | 144 | ||
Kawanishi N1K1/2 George | N1K1/N1K2 | Sankyo | 35 | Injection | 150 | ||
Kawanishi N1K2 Shiden-kai George | N1K2 | Big One | none | ??? | 999 | ||
Kawanishi N1K2 Shiden-kai George | N1K2 | KSN/Midori | 7 | Injection | 999 |
Do you have a review of any of these kits you would like to share? Drop me a note at info@j-aircraft.com
Back to Kawanishi N1K Fighter Seaplane/Interceptor Home Page