Model | Manufacturer/Description | Scale | Kit no. | Author | Date |
A5M4 | Eagles Talon Mitsubishi A5M4 Claude | 48 | ET202 | Michael Hays | |
A6M Cockpit Comparison | A6M Cockpit Comparison | 48 | Various | 02/01/2001 | |
A6M Series | Hasegawa A6M Zero | 72 | AP14,15,16,22 | Scott Van Aken | 02/01/2001 |
A6M2 | Hasegawa Mitsubsihi A6M2 Zero Type 11 | 72 | AP13 | Brandon Wood | |
A6M2 | Tamiya Mitsubishi A6M2 Zero 21 | 48 | 61016 | Dave Pluth | |
A6M2-K | AML Mitsubishi A6M2-K Type 0 Trainer | 72 | 7204 | Mike Quan | |
A6M2-N | Tamiya Nakajima A6M2-N Rufe | 48 | 6417 | Dave Pluth | |
A6M2-N | Tamiya Nakajima A6M2-N Rufe | 48 | 6417 | Eric McCann | |
A6M2-N | Tamiya Nakajima A6M2-N Rufe | 48 |
6417 |
Thomas E. Myers |
02/01/2001 |
A6M2-N | Tamiya Nakajima A6M2-N Rufe | 48 | 6417 | Jason Vincent | |
A6M3 | Hasegawa Mitsubishi A6M3 Zero Type 22 | 48 | JT17 | Dave Pluth | |
A6M3 | Hasegawa Mitsubishi A6M3 Zero Type 32 | 48 | JT18 | Scott Van Aken | |
A6M3 | Tamiya Mitsubishi A6M3 Zero Type 32 | 48 | 61025 | Jason Aufderheide | |
A6M3a | Hasegawa Mitsubishi A6M3a Zero Type 22a | 48 | JT110 | Dale Bohling | |
A6M5 | Bandai Mitsubishi A6M5 Zero Type 52 | 24 | 34043 | Rob Graham | |
A6M5 | LS Mitsubishi A6M5 Zero | 32 | A604 | Rob Graham | |
A6M5 | Revell Mitsubishi A6M5 Zero | 32 | 4755 | Jason Aufderheide | |
A6M5c | Academy Mitsubishi A6M5c | 72 | 2176 | Mike Quan | |
A6M5c | Hasegawa Mitsubishi A6M5c Zero Type 52c | 32 | ST04 | Rob Graham | |
A6M5c | Tamiya Mitsubishi A6M5c Zero Type 52 | 48 | 61027 | Scott Van Aken | |
B5M1 | AML Misubishi B5M1 Type 97-2 | 72 | 72-002 | Mike Quan | |
B5N2 | Nichimo Nakajima B5N2 Kate | 48 | S-4813 | Jason Aufderheide | |
B5N2 | Hasegawa Nakajima B5N2 Kate | 48 |
JT76 |
Mervin Brewr |
02/07/2001 |
B7A2 | 72 |
??? |
Jeff Curtis |
02/10/2001 |
|
B7A2 | Hasegawa Aichi B7A2 Grace | 48 | none | Jason Aufderheide | |
CV | Hasegawa IJN CV Kaga | 700 | HEW081 | John Redman | |
D3A1 | Fujimi Aichi D3A1 Val | 48 | 31001 | Jason Aufderheide | |
D3A1/2 | Fujimi Aichi D3A1/2 Val | 72 | 35501 | Scott Van Aken | 02/01/2001 |
D3A2 | Fujimi Aichi D3A2 Val Type 22 | 72 | 25007 | Drew Nix | |
D4Y2 | Fujimi Yokosuka D4Y2 Suisei Judy Type 12 | 72 | 7A-C5 | Scott Van Aken | |
E14Y1 | MPM Yokosuka E14Y1 Glen | 72 | 72111 | Scott Van Aken | |
F1M | Fujimi F1M "Pete" | 72 | ??? | Peter Gunti | 02/10/2001 |
F1M2 | Hasegawa Mitsubishi F1M2 Pete | 75 | F-3 | Scott Van Aken | |
F1M2 | Tamiya Mitsubishi F1M1 Type 0 Pete | 50 | MA111 | Scott Van Aken | |
G4M1 | Hasegawa Mitsubishi G4M1 Betty | 72 | NP3 | Michael Hays | |
G4M1 | Tamiya Mitsubishi Isshikirikko Type 11 Betty | 48 | 61049 | Scott Van Aken | |
G4M3 | Lindberg Mitsubishi G4M3 | 72 | 576-200 | Michael Hays | x |
J2M3 | Tamiya Mitsubishi J2M3 Raiden Jack | 48 | 61018 | Jason Aufderheide | |
J7W1 | Hasegawa Kyushu J7W Shinden | 48 | John Lester | 02/01/2001 | |
K11W | Pavla Kyushu K11W | 72 | 72007 | Mike Driskill | |
Ki-100 | Fujimi Kawisaki Ki-100 | 72 |
Brian Baker |
01/30/2001 |
|
Ki-100-1 | Hasegawa Kawasaki Ki-100-1 Otsu | 48 | JT38 | Michael Hays | |
Ki-100-Ib | Otaki Kawasaki Ki-100-Ib Tony | 48 | OT2-15 | Michael Hays | |
Ki-115 | Aviation USK Nakajima Ki-115 Tsuguri | 72 | none | Scott Van Aken | |
Ki-201 | RS Resin Nakajima Ki-201 | 72 | 7281 | Bobby Kasza | |
Ki-27 | Hasegawa Nakajima Ki-27 Nate | 72 | NP9 | Jack Gartner | |
Ki-27 | Hasegawa Ki-27 'Nate' | 48 | U-1 | Drew Nix | 02/01/2001 |
Ki-27 | Hasegawa Ki-27 'Nate' | 48 | U-1 | Andrew Abshier | 02/01/2001 |
Ki-4 | Czechmasters Nakajima Ki-4 Army | 72 | CMR0322 | Bobby Kasza | |
Ki-43-I | Fujimi Nakajima Ki-43-I Hayabusa Oscar | 72 | 72029 | Mike Driskill | |
Ki-43-IIb | Otaki Nakajima Ki-43-IIb Oscar | 48 | OT2-5 | Dave Pluth | |
Ki-43-II | Otaki Ki-43-II 'Oscar' | 48 | OT2-5 | Scott Van Aken | 02/01/2001 |
Ki-43-II | Fine Molds Ki-43-II | 48 | FB-2 | Scott Van Aken | 02/01/2001 |
Ki-44-II | Hasegawa Nakajima Ki-44-II Otsu Shoki Tojo w/40mm | 48 | AP139 | Scott Van Aken | |
Ki-44-IIko | Hasegawa Ki-44-IIko "85th Fighter Regiment" | 48 | JT37 (09137) | Scott Van Aken | 02/01/2001 |
Ki-45 | Nichimo Kawasaki Ki-45 Toryu Nick | 48 | S-4819 | James Bevis/Dave Pluth | |
Ki-45 | Hasegawa Ki-45 kai Otsu 'Nick' | 72 | 51262 | Scott Van Aken | 02/01/2001 |
Ki-46-III | Tamiya Mitsubishi Ki-46-III | 48 | 61045 | Michael Hays | |
Ki-46-III | Tamiya Mitsubishi Ki-46-III | 48 | 61045 | Ronn Gibson | 02/01/2001 |
Ki-48-I | Hasegawa Ki-48-I 'Lily' | 72 | NP1X | Scott Van Aken | 02/01/2001 |
Ki-51 | Hasegawa Mitsubishi Ki-51 Sonia | 72 | NP8 | Jack Gartner | |
Ki-55 | Fujimi Tachikawa Ki-55 Ida Trainer | 72 | 20001 | Jack Gartner | |
Ki-61-I | Hasegawa Kawasaki Ki-61-I Hein Tony | 48 | 105 | Michael Hays | |
Ki-61-I | Hasegawa Kawasaki Ki-61-I Hein "Tony" | 48 | JT12 | Scott Van Aken | 02/01/2001 |
Ki-67 | Hasegawa Ki-67 Hiryu "Peggy" | 72 | CP19 | Scott Van Aken | 02/01/2001 |
Ki-77 | Planet Models Tachikawa Ki-77 | 72 | 72016 | Jimmy Frank Waehrens | |
Ki-79b | RS Models Ki-79b | 72 | 7293 | Bobby Kasza | |
Ki-83 | MPM Ki-83 | 72 | 72088 | Scott Van Aken | |
Ki-84 | Doyusha Nakajima Ki-84 Frank | 32 | DOY1831 | Ronnie Murray | |
Ki-84 | Hasegawa Nakajima Ki-84 Hayte Frank | 72 | AT4 | Scott Van Aken | |
Ki-84 | Otaki Nakajima Ki-84 Hayate Frank | 48 | OT2-10 | Darryl Vincent | |
Ki-84 | Tamiya Ki-84 Frank | 50 | MA 113 | Scott Van Aken | 02/01/2001 |
Ki-84 | Hasegawa Ki-84 'Frank' | 48 | JT 67 | Scott Van Aken | 02/01/2001 |
Ki-84 | Hasegawa Ki-84 'Frank' | 48 | JT 67 | Bob Laskodi | 02/01/2001 |
Ki-84 | Otaki/ARII Ki-84 'Frank' | 48 | 7 | Scott Van Aken | 02/01/2011 |
Ki-87 | Pavla Nakajima Ki-87 | 72 | 72002 | Peter Morrison | |
Ki-115 | Aviation USK Ki-115 | 72 | AV1001 | Scott Van Aken | 02/01/2001 |
M6A1 | Aoshima Aichi M6A1 Serian | 48 | 206 | Scott Van Aken | |
M6A1 | Tamiya Aichi M6A1 Seiran | 48 | 61054 | Bill Schurr | |
M6A1 | Tamiya Aichi M6A1 Seiran | 72 | 60737 | Mike Swinburne | |
N1K1 | Tamiya Kawanishi N1K1 Kyofu Type 11 | 48 | 61036 | Hans Weijand | |
N1K1 | Tamiya Kawanishi N1K1 Kyofu Type 11 Rex | 48 | 61036 | Scott Van Aken | 02/01/2001 |
N1K1-Ja | Aoshima Kawanishi N1K1-Ja Shidenkai {George} | 72 | 15858 | Mike Driskill | |
N1K1-Ja | Tamiya Kawanishi N1K1-Ja Shidenkai {George} | 48 | 61038 | Jason Aufderheide | |
N1K2-J | Aoshima Kawanishi N1K2-J Shidenkai {George} | 72 | 16947 | Mike Driskill | |
P1Y1 | Hasegawa P1Y1 Ginga (Frances) Type 11 | 72 | CP1 | Hans Weijand | |
Q1W | Fine Molds Kyushu Q1W Tokai (Lorna) | 72 | FP-15 | Michael Quan | |
Q1W1 | Pavla Kyushu Q1W1 Lorna | 72 | 72003 | Michael Hays | |
R2Y1/R2Y2 | Eagles Talon Yokosuka R2Y1/2 Keiun | 72 | ET111 | Michael Hays | |
SUB | Nichimo I-19, Type B-1 | 200 | ??? | Gary Barling | 10/21/2000 |
SUB | Skywave IJN I-400 & I-401 Subs | 700 | W48 | Michael Quan |
- Reviews from the Modeling Madness Website