Japanese Color Mixes
Color | Gunze Mr. Color | Tamiya | Aeromaster Warbird Acrylics |
Mitsubishi Dark Green | 6-Green 50%, 4-Yellow 30%, 5-Blue 20% | X5-Green 50%, X8-Lemon Yellow 30%, X3-Royal Blue 20% | 1094 |
Nakajima Dark Green (Navy) | 5-Blue 50%, 4-Yellow 5%, 6-Green 45% | X5-Green 45%, X3-Royal Blue 30%, X8-Lemon Yellow 15%, X1-Black 5% | 1090 |
Kawanishi Deep Dark Green | 6-Green 50%, 5-Blue 45%, 4-Yellow 5% | X5-Green 62%, X9-Brown 3%, X3-Royal Blue 30%, X1-Black 3% | |
Mitsubishi Light Gray | 1-White 95%, 2-Black 5% | X2-White 95%, X1-Black 5% | 1095 |
Nakajima Light Gray (Navy) | 1-White 70%, 4-Yellow 5%, 7-Brown 10%, 2-Black 10%,6-Green 5% | White 80%, X5-Green 5%, X1-Black 5%, X8-Lemon Yellow 5%,X9-Brown 5% | 1091 |
Tea (Brown) (Propeller) | 7-Brown 60%, 3-Red 30%, 2-Black 10% | X9-Brown 60%, X7-Red 30%, X1-Black 10% | 1099 |
Mitsubishi Interior Green | 6-Green 15%, 7-Brown 20%, 4-Yellow 65% | X5-Green 10%, X9-Brown 20%, X8-Lemon Yellow 70% | 1096 |
Nakajima Interior Green | 1-White 82%, 6-Green 10%, 4-Yellow 5%, 7-Brown 3% | White 92%, X1-Black 3%, X5-Green 3%, X8-Lemon Yellow 2% | 1093 |
Varnish | 8-Metallic Silver Gloss 70%, 4-Yellow 10%, 7-Brown 20% | XF16-Flat Aluminum 70%, X24-Clear Yellow30% | |
Orange-yellow (trainer/experimental | 4-Yellow 95%, 3-Red 5% | X8-Lemon Yellow 95%, X7-Red 5% | |
Aotake Cowl | 8-Metallic Silver Gloss 50%, 6-Green 40%, 4-Yellow 10% | X25-Clear Green 40%,X24-Clear Yellow 40%, XF16 Flat Aluminum 15%, X26-Clear Orange 5% | |
Nakajima Green (Army) | 1092 | ||
Kawasaki Army Green | 1097 |
(Thanks to Van Firth for a majority of this table)