|
Compiled by Harvey Low | |||
Type | Country/Date | Number | Unit(s) | Colors |
Aichi E13A1 "Jake" | French A.F. '45-'46 | 8S / Group Transport 1/34 | dark green upper over light gray undersurfaces | |
Aichi E13A1 "Jake" | Thailand | 3 | Navy | dark green upper over light gray undersurfaces |
Kawanishi H6K "Tillie" | Netherlands A.F. | ? | ? | |
Kawanishi H6K "Tillie" | Indonesia | Indonesian People's Security | ? | |
Kawasaki Ki-45 "Nick" | PLA Air Force '46 | PLA 1st Sqn Air GRP | olive/dark green mottles over IJA gray (red/white rudder stripes) | |
Kawasaki Ki-48 "Lily" | Indonesia '46-49 | Indonesian People's Security | olive/dark green mottles over light gray or NM | |
Kawasaki Ki-48 "Lily" | Nationalist China '45-48 | 5 Sqn/6th FBG | overall NM or green mottles over NM (blue/white rudder stripes) | |
Kawasaki Ki-48 "Lily" | PLA Air Force '45-'49 | ? | ? | |
Kawasaki Ki-61 "Tony"? | Indonesia | ? | ? | |
Kawasaki Ki-61 "Tony" | Nationalist China '45-'47 | 18th Sqn/6th FBG | olive/dark green mottles on NM (blue/white rudder stripes) | |
Kawasaki Ki-61 "Tony" | PLA Air Force '46 | ? | ? | |
Kokusai Ki-59 "Teresa" | French A.F. '45-'46 | ? | ? | |
Kyushu/Kokusai Ki-86/K9W "Cypress" | Nationalist China '46 | ? | original JAAF trainer colors (blue/white rudder stripes) | |
Kyushu/Kokusai Ki-86/K9W "Cypress" | PLA Air Force '46 | Manchurian Aviation School | original JAAF trainer colors (red/white rudder stripes) | |
Manshu Ki-79b | Indonesia '46-49 | Indonesian People's Security | dark green over light gray | |
Manshu Ki-79b | PLA Air Force '46 | Manchurian Aviation School | ? | |
Mitsubishi A6M2-N "Rufe" | French A.F. '45-'46 | ATAIU-SEA and 8S | dark green upper over light gray undersurfaces | |
Mitsubishi A6M2 "Zeke" | French A.F. '45-'46 | ? | ? | |
Mitsubishi F1M2 "Pete"? | Indonesia | Navy | ? | |
Mitsubishi Ki-21-I "Sally" | Thailand '41-'45 | ? | overall grey/camo green & brown over light grey | |
Mitsubishi Ki-21-II "Sally" | French A.F. '45-'46 | Group Transport 1/34 | ? | |
Mitsubishi Ki-21-II "Sally" | Thailand '41-'45 | 9 | ? | overall grey/camo green & brown over light grey |
Mitsubishi Ki-21 "Sally"? | Indonesia | ? | ? | |
Mitsubishi Ki-30 "Ann" | French A.F. '45-'46 | ? | ? | |
Mitsubishi Ki-30 "Ann" | PLA Air Force '46 | Manchurian Aviation School | original JAAF "China Scheme" (red/white rudder stripes) | |
Mitsubishi Ki-30 "Ann" | Thailand '41-'45 | 12 | ? | olive/dark green over light gray |
Mitsubishi Ki-46-II "Dinah" | French A.F. '45-'46 | SAL 99 | ? | |
Mitsubishi Ki-46-II "Dinah" | PLA Air Force '46 | PLA 1st Sqn Air GRP | original JAAF "China Scheme" (red/white rudder stripes) | |
Mitsubishi Ki-46-III "Dinah" | French A.F. '45-'46 | SAL 99 | ? | |
Mitsubishi Ki-46-III "Dinah" | PLA Air Force '46 | PLA 1st Sqn Air GRP | original JAAF Scheme (red/white rudder stripes) | |
Mitsubishi Ki-46 "Dinah"? | Indonesia | ? | ||
Mitsubishi Ki-51 "Sonia" | French A.F. '45-'46 | SAL 99 | olive/dark green mottles on NM or overall NM | |
Mitsubishi Ki-51 "Sonia" | Indonesia '46-49 | Indonesian People's Security | dark green over light gray | |
Mitsubishi Ki-57 "Topsy" | Nationalist China | ? | Orginal Mottled Scheme | |
Mitsubishi Ki-57 "Topsy" | Netherlands A.F. | ? | overall NM | |
Nakajima E8N1 "Dave" | Thailand | 8 | Navy | silver (pre war), dark green over light grey |
Nakajima Fokker SuperUniversal | Manchukuo '42 | Manchukuo A.F. | ? | |
Nakajima Ki-27 Nate | Manchukuo '42 | Manchukuo A.F. | overall light gray-green | |
Nakajima Ki-27 Nate | Thailand '41-'45 | 12 | ? | dark green/brown pattern over light grey |
Nakajima Ki-34 "Thora" | French A.F. '45-'46 | ? | ? | |
Nakajima Ki-43-I "Oscar"? | Thailand '43-'45 | R.T.A.F. - China, Bangkok | olive green/medium brown striping over NM | |
Nakajima Ki-43-II "Oscar" | French A.F. '45-'46 | Group de Chasse 1/7 | dark green over NM or overall NM | |
Nakajima Ki-43-II "Oscar" | Indonesia '46-49 | Indonesian People's Security | dark green over light gray | |
Nakajima Ki-43-II "Oscar" | Manchukuo '42 | Manchukuo A.F. | overall light gray-green, or NM | |
Nakajima Ki-43-II "Oscar" | PLA Air Force '46 | Manchurian Aviation School | olive/dark green mottles on NM (red/white rudder stripes) | |
Nakajima Ki-43-II "Oscar" | Thailand '43-'45 | 12 | R.T.A.F. - China, Bangkok | olive green/medium brown striping over NM or overall NM |
Nakajima Ki-43-III "Oscar" | French A.F. '45-'46 | Group de Chasse 1/7, 2/7 | olive/dark green mottles on NM or overall NM | |
Nakajima Ki-43-III "Oscar" | Nationalist China '46 | 18 Sqn/6th FBG | dk. green solid/mottled upper on NM (blue/white rudder stripes) | |
Nakajima Ki-44-II "Tojo" | Nationalist China '46 | 6th FBG | olive/dark green mottles on NM (blue/white rudder stripes) | |
Nakajima Ki-44-II "Tojo" | PLA Air Force '46 | Trainer (Unit ?) | ? | |
Nakajima Ki-49 "Helen"? | Indonesia | ? | ? | |
Nakajima Ki-49 "Helen" | Thailand '45 | 1 | ? | ? |
Nakajima Ki-84 "Frank" | Nationalist China '45-'48 | 18th & 19th Sqn/6th FBG | olive/dark green mottles on NM (blue/white rudder stripes) | |
Nakajima Ki-84 "Frank" | PLA Air Force '45-49 | Manchurian Aviation School | ? | |
Nakajima L2D3 "Tabby" | French A.F. '45-'46 | Group Transport 1/34 | original IJN dark green over NM/light gray | |
Tachikawa Ki-24 Glider | Thailand | ? | ? | |
Tachikawa Ki-36 "Ida" | French A.F. '45-'46 | SAL 99 | ? | |
Tachikawa Ki-36 "Ida" | Indonesia | overall gray-green | ||
Tachikawa Ki-36 / 55 "Ida" | Thailand '43-'45 | 12 | ? | trainer orange, dark green over light grey |
Tachikawa Ki-54 "Hickory" | French A.F. '45-'47 | SAL 99 | overall NM | |
Tachikawa Ki-54 "Hickory" | Netherlands A.F. | overall NM | ||
Tachikawa Ki-54 "Hickory" | PLA Air Force '45-51 | Manchurian Aviation School | olive/dark green mottles on NM (red/white rudder stripes) | |
Tachikawa Ki-55 "Ida" | Indonesia | trainer orange | ||
Tachikawa Ki-55 "Ida" | Nationalist China '46 | ? | original JAAF trainer colors (blue/white rudder stripes) | |
Tachikawa Ki-55 "Ida" | PLA Air Force '46 on | Various units | original JAAF trainer colors (red/white rudder stripes) | |
Tachikawa Ki-9 "Spruce"? | Indonesia | ? | ? | |
Tachikawa Ki-9 "Spruce" | Nationalist China '46 | Nanking Area | ? | |
Watanabe E9W1 | Thailand | 6 | Navy | silver with black cowling |
Yokosuka E14Y1 "Glen"? | Indonesia | Navy | ? | |
Yokosuka K5Y1 "Willow" | Indonesia '46-49 | Indonesian People's Security | ? |
An ongoing list - by no means a complete documentation.
Paticularly grateful to Vidya Tapasanan, John MacGregor, Jasper Versteeg for additional data on Thai and Indonesian AC.
Additional notes on Dutch AC from Philippe Brems.
Sources: Taiwanese, Chinese, French (Le Fana de L'Aviation, Avions), and various English publications.